2018 War of Awards (PAX East)
Winners
| Art + Graphics | God of War (Golden Joysticks, DICE, NAVGTR, SXSW) – WINNER |
| Audio | God of War (Golden Joysticks, DICE, NAVGTR, GANG) – WINNER |
| Character/Performer | Detroit: Become Human – Connor (Golden Joysticks) – WINNER |
| Game Design | Hollow Knight (NAVGTR) – WINNER |
| Story | Marvel’s Spider-Man (GANG) – WINNER |
| Multiplayer | Monster Hunter: World (Golden Joysticks) – WINNER |
| Game of the Year | Return of the Obra Dinn (IGF) – WINNER |
Nominees
| Art + Graphics | God of War (Golden Joysticks, DICE, NAVGTR, SXSW) – WINNER |
| Art + Graphics | Return of the Obra Dinn (Game Awards) |
| Art + Graphics | Gris (NAVGTR, GDC) |
| Art + Graphics | Red Dead Redemption 2 (NAVGTR) |
| Art + Graphics | Octopath Traveler (SXSW) |
| Art + Graphics | Mirror Drop (IGF) |
| Art + Graphics | Numbala (Indie Prize) |
| Audio | God of War (Golden Joysticks, DICE, NAVGTR, GANG) – WINNER |
| Audio | Red Dead Redemption 2 (Game Awards, SXSW) |
| Audio | Detroit: Become Human (NAVGTR) |
| Audio | Shadow of the Tomb Raider (NAVGTR) |
| Audio | Tetris Effect (SXSW) |
| Audio | Paratopic (IGF) |
| Audio | Celeste (GDC) |
| Audio | Zebrainy ABC (Indie Prize) |
| Character/Performer | Detroit: Become Human – Connor (Golden Joysticks) – WINNER |
| Character/Performer | Red Dead Redemption 2 – Arthur Morgan (Game Awards) |
| Character/Performer | God of War – Kratos (DICE, NAVGTR) |
| Character/Performer | Marvel’s Spider-Man – Mary Jane (NAVGTR) |
| Game Design | God of War (DICE, NAVGTR, SXSW) |
| Game Design | Hollow Knight (NAVGTR) – WINNER |
| Game Design | Super Smash Bros Ultimate (SXSW) |
| Game Design | Opus Magnum (IGF) |
| Game Design | Into the Breach (GDC) |
| Game Design | Enigmabox (Indie Prize) |
| Story | God of War (Golden Joysticks, DICE, NAVGTR) |
| Story | Red Dead Redemption 2 (Game Awards) |
| Story | Fist of the North Star: Lost Paradise (NAVGTR) |
| Story | Detroit: Become Human (SXSW) |
| Story | Return of the Obra Dinn (IGF, GDC) |
| Story | Marvel’s Spider-Man (GANG) – WINNER |
| Story | Galaxy of Pen and Paper (Indie Prize) |
| Multiplayer | Monster Hunter: World (Golden Joysticks) – WINNER |
| Multiplayer | Fortnite (Golden Joysticks, Game Awards, DICE, SXSW) |
| Multiplayer | We Were Here Too (Indie Prize) |
| Game of the Year | Fortnite (Golden Joysticks) |
| Game of the Year | God of War (Game Awards, DICE, NAVGTR, SXSW, GDC) |
| Game of the Year | Return of the Obra Dinn (IGF) – WINNER |
| Game of the Year | Running Knight (Indie Prize) |
2017 War of Awards (PAX East)
Winners
| Art Direction | Cuphead (DICE Awards, Golden Joystick, The Game Awards, SXSW Gaming, GDC Awards, NAVGTR Awards) – WINNER |
| Audio | Uurnog Uurnlimited (IGF Awards) – WINNER |
| Character/Performer | Hellblade – Senua (DICE Awards, The Game Awards, NAVGTR Awards) – WINNER |
| Design | Baba is You (IGF Awards) – WINNER |
| Narrative | Persona 5 (NAVGTR Awards) – WINNER |
| New IP/Debut | Hellblade: Senua’s Sacrifice (The Game Awards) – WINNER |
| Trending Personality | Markiplier (Golden Joystick) – WINNER |
| Game of the Year | The Legend of Zelda: Breath of the Wild (DICE Awards, Golden Joystick, The Game Awards, SXSW Gaming, GDC Awards) |
Nominees
| Art Direction | Cuphead (DICE Awards, Golden Joystick, The Game Awards, SXSW Gaming, GDC Awards, NAVGTR Awards) – WINNER |
| Art Direction | Persona 5 (NAVGTR Awards) |
| Art Direction | The Legend of Zelda: Breath of the Wild (NAVGTR Awards) |
| Art Direction | Horizon Zero Dawn (SXSW Gaming) |
| Art Direction | Chuchel (IGF Awards) |
| Audio | Hellblade: Senua’s Sacrifice (The Game Awards) |
| Audio | Legend of Zelda: Breath of the Wild (Golden Joystick, GDC Awards) |
| Audio | NieR: Automata (The Game Awards, SXSW Gaming) |
| Audio | Cuphead (DICE Awards, G.A.N.G. Awards) |
| Audio | Super Mario Odyssey (DICE Awards, SXSW Gaming) |
| Audio | Resident Evil 7: Biohazard (NAVGTR Awards) |
| Audio | Uurnog Uurnlimited (IGF Awards) – WINNER |
| Character/Performer | Horizon Zero Dawn – Aloy (Golden Joystick) |
| Character/Performer | Hellblade – Senua (DICE Awards, The Game Awards, NAVGTR Awards) – WINNER |
| Character/Performer | Marvel’s Guardians of the Galaxy: The Telltale Series – Peter Quill (NAVGTR Awards) |
| Character/Performer | Uncharted: The Lost Legacy – Chloe Frazer (G.A.N.G. Awards) |
| Design | The Legend of Zelda: Breath of the Wild (DICE Awards, The Game Awards, SXSW Gaming, GDC Awards) |
| Design | Super Mario Odyssey (NAVGTR Awards) |
| Design | Horizon Zero Dawn (NAVGTR Awards) |
| Design | Baba is You (IGF Awards) – WINNER |
| Narrative | Horizon Zero Dawn (DICE Awards, Golden Joystick) |
| Narrative | What Remains of Edith Finch (The Game Awards, SXSW Gaming, GDC Awards) |
| Narrative | Night in the Woods (NAVGTR Awards, IGF Awards) |
| Narrative | Persona 5 (NAVGTR Awards) – WINNER |
| Narrative | Uncharted: The Lost Legacy (G.A.N.G. Awards) |
| New IP/Debut | Cuphead (The Game Awards, GDC Awards) |
| New IP/Debut | Hellblade: Senua’s Sacrifice (The Game Awards) – WINNER |
| New IP/Debut | Horizon Zero Dawn (Golden Joystick, NAVGTR Awards, SXSW Gaming) |
| New IP/Debut | Snipperclips (DICE Awards) |
| New IP/Debut | PLAYERUNKNOWN’S BATTLEGROUNDS (SXSW Gaming) |
| New IP/Debut | Night in the Woods (IGF Awards) |
| New IP/Debut | So Let Us Melt (G.A.N.G. Awards) |
| Trending Personality | Markiplier (Golden Joystick) – WINNER |
| Trending Personality | Guy Beahm as “Dr. Disrespect” (The Game Awards) |
| Game of the Year | The Legend of Zelda: Breath of the Wild (DICE Awards, Golden Joystick, The Game Awards, SXSW Gaming, GDC Awards) |
| Game of the Year | Super Mario Odyssey (NAVGTR Awards) |
| Game of the Year | Night in the Woods (IGF Awards) |
2016 War of Awards (PAX South)
Winners
| Art Direction | The Witcher 3: Blood and Wine – WINNER |
| Audio | Uncharted 4: A Thief’s End – WINNER |
| Character/Performer | Blood and Wine – Geralt – WINNER |
| Design | Overwatch – WINNER |
| Narrative | The Witcher 3: Blood and Wine – WINNER |
| New IP/Debut | Overwatch – WINNER |
| Trending Personality | Jesse Cox – WINNER |
| Game of the Year | Overwatch – WINNER |
Nominees
| Art Direction | The Witcher 3: Blood and Wine – WINNER |
| Art Direction | Inside |
| Art Direction | Uncharted 4: A Thief’s End |
| Art Direction | N/A |
| Art Direction | Hyper Light Drifter |
| Art Direction | Inside |
| Art Direction | Uncharted 4 |
| Art Direction | Firewatch |
| Art Direction | The Last Guardian |
| Art Direction | Inside |
| Audio | Fallout 4 |
| Audio | DOOM |
| Audio | Battlefield 1 |
| Audio | Uncharted 4: A Thief’s End |
| Audio | GoNNER |
| Audio | Inside |
| Audio | Battlefield 1 |
| Audio | DOOM |
| Audio | Uncharted 4: A Thief’s End – WINNER |
| Audio | The Last Guardian |
| Character/Performer | Blood and Wine – Geralt – WINNER |
| Character/Performer | Uncharted 4 – Nathan Drake |
| Character/Performer | The Last Guardian – Trico |
| Character/Performer | Uncharted 4 |
| Character/Performer | N/A |
| Character/Performer | N/A |
| Character/Performer | Uncharted 4 – Nathan Drake |
| Character/Performer | King’s Quest – King Graham |
| Character/Performer | Lego Marvel’s Avengers – Stan Lee |
| Character/Performer | Firewatch – Henry |
| Character/Performer | Quantum Break – Paul Serene |
| Character/Performer | Firewatch – Cissy Jones |
| Design | Pokemon GO |
| Design | Overwatch – WINNER |
| Design | Inside |
| Design | N/A |
| Design | Quadrilateral Cowboy |
| Design | Overwatch |
| Design | Dishonored 2 |
| Design | The Last Guardian |
| Design | DOOM |
| Design | Inside |
| Narrative | The Witcher 3: Blood and Wine – WINNER |
| Narrative | Uncharted 4: A Thief’s End |
| Narrative | Uncharted 4: A Thief’s End |
| Narrative | Uncharted 4: A Thief’s End |
| Narrative | Ladykiller in a Bind |
| Narrative | Firewatch |
| Narrative | Uncharted 4: A Thief’s End |
| Narrative | Firewatch |
| Narrative | Job Simulator 2050 |
| Narrative | Inside |
| New IP/Debut | Overwatch – WINNER |
| New IP/Debut | Firewatch |
| New IP/Debut | That Dragon, Cancer |
| New IP/Debut | Inside |
| New IP/Debut | Inside |
| New IP/Debut | N/A |
| New IP/Debut | Quadrilateral Cowboy |
| New IP/Debut | Firewatch |
| New IP/Debut | Overwatch |
| New IP/Debut | Overwatch |
| New IP/Debut | Inside |
| Trending Personality | Jesse Cox – WINNER |
| Trending Personality | Boogie2988 |
| Trending Personality | Coldzera |
| Trending Personality | N/A |
| Trending Personality | Rozen (Daniel Jimenez) |
| Trending Personality | N/A |
| Trending Personality | N/A |
| Trending Personality | N/A |
| Trending Personality | N/A |
| Trending Personality | N/A |
| Game of the Year | Dark Souls 3 |
| Game of the Year | Overwatch – WINNER |
| Game of the Year | Overwatch |
| Game of the Year | N/A |
| Game of the Year | Quadrilateral Cowboy |
| Game of the Year | Overwatch |
| Game of the Year | Uncharted 4: A Thief’s End |
| Game of the Year | Overwatch |
| Game of the Year | Uncharted 4: A Thief’s End |
2015 War of Awards (PAX South)
Winners
| Best Debut | Ori and the Blind Forest (Moon Studios) – WINNER |
| Character | The Witcher 3: Wild Hunt – Geralt of Rivia (CD PROJEKT RED) – WINNER |
| Game Design | Metal Gear Solid V (Kojima Productions) – WINNER |
| Innovation | Undertale (Toby Fox) – WINNER |
| Democratic Nominee | Bernie Sanders – WINNER |
| Republican Nominee | Ted Cruz – WINNER |
| Game of the Year | Fallout 4 (Bethesda Game Studios) – WINNER |
Nominees
| Best Debut | ARK: Survival Evolved (Studio Wildcard) |
| Best Debut | Undertale (Toby Fox) |
| Best Debut | Ori and the Blind Forest (Moon Studios) – WINNER |
| Best Debut | Downwell (Moppin) |
| Best Debut | Keep Talking and Nobody Explodes (Steel Crate Games) |
| Character | Assassin’s Creed Syndicate – Evie Frye (Ubisoft Quebec) |
| Character | Her Story – Hannah Smith (Sam Barlow) |
| Character | Life is Strange – Maxine Caulfield (DONTNOD Entertainment) |
| Character | Rise of the Tomb Raider – Lara Croft (Crystal Dynamics) |
| Character | The Witcher 3: Wild Hunt – Geralt of Rivia (CD PROJEKT RED) – WINNER |
| Game Design | Rocket League (Psyonix) |
| Game Design | Metal Gear Solid V (Kojima Productions) – WINNER |
| Game Design | Bloodborne (FromSoftware) |
| Game Design | Fallout 4 (Bethesda Game Studios) |
| Game Design | Splatoon (Nintendo EAD Group No. 2) |
| Adventure Game | Batman: Arkham Knight (Rocksteady Studios) |
| Adventure Game | Life is Strange (DONTNOD Entertainment) |
| Adventure Game | METAL GEAR SOLID V: The Phantom Pain (Kojima Productions) |
| Adventure Game | Ori and the Blind Forest (Moon Studios) |
| Adventure Game | Rise of the Tomb Raider (Crystal Dynamics) |
| Innovation | Her Story (Sam Barlow) |
| Innovation | Super Mario Maker (Nintendo EAD Group No. 4) |
| Innovation | Undertale (Toby Fox) – WINNER |
| Innovation | Splatoon (Nintendo EAD Group No. 2) |
| Innovation | The Beginner’s Guide (Everything Unlimited Ltd.) |
| Performer | Assassin’s Creed Syndicate – Paul Amos as “Jacob Frye” |
| Performer | Assassin’s Creed Syndicate – Victoria Atkin as “Evie Frye” |
| Performer | Batman: Arkham Knight – Mark Hamill as “Joker” |
| Performer | Fallout 4 – Brian T. Delaney as “Male Player Character” |
| Performer | Fallout 4 – Courtenay Taylor as “Female Player Character” |
| Performer | Fallout 4 – Stephen Russell as “Codsworth/Nick Valentine” |
| Performer | Her Story – Viva Seifert as “Wife” |
| Performer | Rise Of The Tomb Raider – Camilla Luddington as “Lara” |
| Performer | Tales from the Borderlands – Erin Yvette as “Sasha” |
| Performer | Tales from the Borderlands – Troy Baker as “Rhys” |
| Performer | The Order: 1886 – Alice Coulthard as “Isabeau D’Argyll / Lady Igraine” |
| Performer | The Order: 1886 – Steve West as “Grayson / Sir Galahad” |
| Performer | The Witcher 3: Wild Hunt – Doug Cockle as “Geralt” |
| Performer | Until Dawn – Brett Dalton as “Mike” |
| Democratic Nominee | Bernie Sanders – WINNER |
| Democratic Nominee | Hillary Clinton |
| Democratic Nominee | Martin O’Malley |
| Republican Nominee | Ben Carson |
| Republican Nominee | Carly Fiorina |
| Republican Nominee | Chris Christie |
| Republican Nominee | Donald Trump |
| Republican Nominee | Jeb Bush |
| Republican Nominee | Jim Gilmore |
| Republican Nominee | John Kasich |
| Republican Nominee | Marco Rubio |
| Republican Nominee | Mike Huckabee |
| Republican Nominee | Rand Paul |
| Republican Nominee | Rick Santorum |
| Republican Nominee | Ted Cruz – WINNER |
| Game of the Year | Bloodborne (FromSoftware, Inc.) |
| Game of the Year | Fallout 4 (Bethesda Game Studios) – WINNER |
| Game of the Year | Life is Strange |
| Game of the Year | Ori and the Blind Forest (Moon Studios) |
| Game of the Year | Pillars of Eternity |
| Game of the Year | Rise of the Tomb Raider (Crystal Dynamics) |
| Game of the Year | Metal Gear Solid V: Phantom Pain (Kojima Productions) |
| Game of the Year | Rocket League (Psyonix) |
| Game of the Year | Splatoon |
| Game of the Year | Super Mario Maker |
| Game of the Year | Undertale |
| Game of the Year | The Witcher 3: Wild Hunt (CD Projekt RED) |
2014 War of Awards (PAX South)
Winners
| Character/Costume | Bayonetta 2 – WINNER |
| Animation | Bayonetta 2 – WINNER |
| Art | Child of Light – WINNER |
| Direction | The Wolf Among Us – WINNER |
| Control | Bayonetta 2 – WINNER |
| Game Design | Transistor – WINNER |
| Music | Transistor – WINNER |
| Performer | Call of Duty: Advanced Warfare – Kevin Spacey as “Jonathan Irons” – WINNER |
| Writing, Dialogue | South Park: The Stick of Truth – WINNER |
| Writing, Story | Dragon Age: Inquisition – WINNER |
Nominees
| Character/Costume | Assassin’s Creed Unity |
| Character/Costume | Bayonetta 2 – WINNER |
| Character/Costume | Dragon Age: Inquisition |
| Character/Costume | Infamous: Second Son |
| Character/Costume | Valiant Hearts: The Great War |
| Animation | Bayonetta 2 – WINNER |
| Animation | Call of Duty: Advanced Warfare |
| Animation | Infamous: Second Son |
| Animation | Middle-earth: Shadow of Mordor |
| Animation | Titanfall |
| Art | Child of Light – WINNER |
| Art | Dragon Age: Inquisition |
| Art | Hohokum |
| Art | Middle-earth: Shadow of Mordor |
| Art | Monument Valley |
| Direction | D4: Dark Dreams Don’t Die |
| Direction | FIFA 15 |
| Direction | Mario Kart 8 |
| Direction | Metal Gear Solid V: Ground Zeroes |
| Direction | The Wolf Among Us – WINNER |
| Control | Bayonetta 2 – WINNER |
| Control | Destiny |
| Control | Luftrausers |
| Control | Super Smash Bros. |
| Control | Titanfall |
| Game Design | Destiny |
| Game Design | Monument Valley |
| Game Design | Super Time Force |
| Game Design | This War of Mine |
| Game Design | Transistor – WINNER |
| Music | Hohokum |
| Music | Just Dance 2015 |
| Music | SingStar Ultimate Party |
| Music | Sunset Overdrive |
| Music | Transistor – WINNER |
| Performer | Wolf Among Us, The – Adam Harrington as “Bigby Wolf” |
| Performer | Call of Duty: Advanced Warfare – Kevin Spacey as “Jonathan Irons” – WINNER |
| Performer | Infamous First Light – Laura Bailey as “Fetch” |
| Performer | The Walking Dead: Season Two – Melissa Hutchison as “Clementine” |
| Performer | Infamous: Second Son – Troy Baker as “Delsin Rowe” |
| Writing, Dialogue | Broken Age: Act I |
| Writing, Dialogue | Danganronpa: Trigger Happy Havoc |
| Writing, Dialogue | Jazzpunk |
| Writing, Dialogue | Professor Layton Vs. Phoenix Wright: Ace Attorney |
| Writing, Dialogue | South Park: The Stick of Truth – WINNER |
| Writing, Story | Call of Duty: Advanced Warfare |
| Writing, Story | Dragon Age: Inquisition – WINNER |
| Writing, Story | Infamous First Light |
| Writing, Story | The Walking Dead: Season Two |
| Writing, Story | Wolf Among Us, The |
| Game of the Year | Dragon Age: Inquisition (presumed winner) |
| Game of the Year | Far Cry 4 |
| Game of the Year | Middle-earth: Shadow of Mordor |
| Game of the Year | South Park: The Stick of Truth |
| Game of the Year | Super Smash Bros. (presumed runner-up) |